
2009 Cruises |
||
| Clelia II | Clelia II 2009 Cruise Prices » | |
| June 13–23, 2009 | Canada's Historic Cities & Waterways | |
| June 27–July 4, 2009 | The Great Lakes | |
| July 4–11, 2009 | The Great Lakes | |
| July 11–18, 2009 | The Great Lakes | |
| July 25–August 1, 2009 | The Great Lakes | |
| August 1–8, 2009 | The Great Lakes | |
| August 8–15, 2009 | The Great Lakes | |
| August 15–22, 2009 | The Great Lakes | |
| August 22–29, 2009 | The Great Lakes Golf Cruise | |
| August 29–September 5, 2009 | The Great Lakes | |
| September 5–12, 2009 | The Great Lakes | |
| September 12–19, 2009 | The Great Lakes | |
| September 19–28, 2009 | Canada's Maritime Provinces | |
| Pearl Seas I | Pearl Seas I 2009 Cruise Prices » | |
| May 16–23, 2009 | St. Lawrence Seaway & Thousand Islands | |
| May 23–30, 2009 | St. Lawrence Seaway & Thousand Islands | |
| June 20–27, 2009 | St. Lawrence Seaway & Thousand Islands | |
| June 27–July 8, 2009 | Great Lakes and Georgian Bay (10 Nights) | |
| July 7–July 18, 2009 | Great Lakes and Georgian Bay (11 Nights) | |
| July 18–25, 2009 | St. Lawrence Seaway & Thousand Islands | |
| July 25–August 1, 2009 | Gulf of St. Lawrence | |
| September 5–12, 2009 | Gulf of St. Lawrence | |
| October 3–10, 2009 | St. Lawrence Seaway & Thousand Islands | |
| October 10–17, 2009 | St. Lawrence Seaway & Thousand Islands | |
2008 CruisesSHIPBOARD CREDIT: Receive $25 shipboard credit per person (up to $50 per cabin) with your confirmed reservation aboard Grande Mariner or Grande Caribe. |
||
| Grande Caribe | Grande Caribe 2008 Cruise Prices » | |
| June 8–13, 2008 | Cape Cod and Islands | |
| June 22–27, 2008 | Cape Cod and Islands | |
| June 28–July 3, 2008 | Cape Cod and Islands | |
| July 6–11, 2008 | Historic New England | |
| July 12–19, 2008 | Coast of Maine | |
| July 29–August 5, 2008 | Coast of Maine | |
| August 27–September 1, 2008 | Cape Cod and Islands | |
| September 30–October 12, 2008 | Northeastern Fall Foliage | |
| October 12–24, 2008 | Northeastern Fall Foliage | |
| Grande Mariner | Grande Mariner 2008 Cruise Prices » | |
| May 17–June 1, 2008 | Great American Waterways Waitlist Only | |
| June 3–9, 2008 | Lake Michigan Getaway | |
| July 8–23, 2008 | Great American Waterways Waitlist Only | |
| August 2–8, 2008 | Lake Michigan Getaway | |
| August 10–16, 2008 | Lake Michigan Getaway | |
| August 18–September 2, 2008 | Great American Waterways Waitlist Only | |
| September 5–17, 2008 | The Classic Adventure: Erie Canal/Saguenay Waitlist Only | |
| September 17–29, 2008 | The Classic Adventure: Erie Canal/Saguenay Waitlist Only | |
| October 3–15, 2008 | Northeastern Fall Foliage | |
| October 15–27, 2008 | Northeastern Fall Foliage | |
| Canadian Empress | Canadian Empress 2008 Cruise Prices » | |
| Canadian Connection: St. Lawrence River Passage | ||
| Kingston to Quebec City May 23–29, 2008 June 24–30, 2008 July 22–28, 2008 August 20–26, 2008 September 21–27, 2008 October 13–19, 2008 |
Quebec City to Kingston May 29–June 4, 2008 June 30–July 6, 2008 July 28–August 3, 2008 August 26–September 1, 2008 September 27–October 3, 2008 October 19–25, 2008 |
|
| Canada's Capitol: St. Lawrence and Ottawa River Journey | ||
| Kingston to Ottawa June 4–9, 2008 June 14–19, 2008 July 6–11, 2008 August 4–9, 2008 September 1–6, 2008 September 11–16, 2008 October 3–8, 2008 |
Ottawa to Kingston June 9–14, 2008 June 19–24, 2008 July 11–16, 2008 August 9–14, 2008 September 6–11, 2008 September 16–21, 2008 October 8–13, 2008 |
|
| 1000 Islands Encounter | ||
| Kingston to Kingston July 16–19, 2008 July 19–22, 2008 August 14–17, 2008 August 17–20, 2008 |
||
| 1000 Islands Extravaganza | ||
| Kingston to Kingston October 25–28, 2008 October 28–31, 2008 |
||